
SSL (30W-80W)
Solar street lights are beneficial for all, providing a cost-effective and eco-friendly way to illuminate streets. They are easy to install and offer bright lighting without adding to electricity expenses.
Our USP:
Battery provided in the set is lithium-ion.
Solar Module cell have high efficiency Multi Crystalline silicon cells / Mono Crystalline silicon cells.
GI Galvanised Octagonal Pole (5mtr+1mtr)
IP 65 classified
PRONTO RENEWABLES ENERGY PVT LTD | |||||
PRONTO SOLAR STREET LIGHT - SPECIFICATIONS | |||||
Street Light | 30W | 43W | 56W | 80W | |
1 | Solar Module Rating (Wp) | 150 | 250 | 2×200 | 2×350 |
2 | Solar Module Cell Type | High efficiency Multi Crystalline silicon cells / Mono Crystalline silicon cells | |||
3 | Battery Voltage (LiFePo4) | 12V | 12V | 24V | 24V |
4 | BATTERY Capacity | 150Ah | 200Ah | 2×100Ah | 2×200Ah |
5 | Charging Efficiency | <96% | |||
6 | LED Light Operating Voltage | (11-16)V | |||
7 | Charge Controller type | PWM | MPPT | MPPT | MPPT |
8 | Driver Efficiency | 93.10% | 94.20% | 94.20% | 94.20% |
9 | Lumen Efficiency/Watt | >120 Lumen/W | |||
10 | Pole | GI Galvanised Octagonal Pole (5mtr+1mtr) | |||
A | INDICATIONS | ||||
1 | Charging | Green LED Glow | |||
2 | Battery LOW | RED LED Glow | |||
B | PROTECTIONS | ||||
1 | Overcharge | Provided | |||
2 | Deep Discharge / Battery Reverse | Provided | |||
3 | Load Open & Short | Provided | |||
4 | Reverse Current Flow | Provided | |||
5 | Open and Short Circuit | Provided | |||
MISCELLANEOUS | |||||
1 | IP Class | IP65 | |||
2 | Humidity | 95% | |||
3 | Power Factor | 1 | |||
4 | Warrenty | 5years | |||
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |