
480V, 1000Ah LiFePo4 ESS
Nominal Voltage (V) | 480V |
Capacity in Ah | 1000Ah |
Warranty | 5 Years |
Certificates | ISO9001, ISO14001, IEC, ROHS |
Battery Pack Energy Storage | 480kWh |
Available | Customize Solution for Big Projects |
Cooling | Normal Atmosphere cooling |
Cell | Very good for power back solution |
BMS Indication | LCD Available on Demand |
PRONTO RENEWABLES ENERGY PVT LTD | ||
480V(150s)/1000Ah LITHIUM (LFP) ENERGY STORAGE SYSTEM TECHNICAL DATA SHEET | ||
S.No | Description | Specifications |
1 | Battery Pack Energy | 480kWh |
2 | Nominal Voltage (V) | 480V |
3 | Capacity in Ah | 1000Ah |
4 | Preferred Battery ElectroChemistry (NMC/LFP) | LFP Prismatic |
5 | Operating Temperature During Charge | -20 to +55 degree C |
6 | Operating Temperature During Discharge | -20 to +60 degree C |
7 | Connector Type | Thimble |
8 | Battery Enclosure type (ABS/ Metal/FRP soft Pack) | Metal |
9 | Dimensions / Size LxBxH (in mm) for 1 pack | Customized |
10 | C rating(Charging/Discharging) | 1C/3C |
11 | Continuous Discharge current (A) | 250A |
12 | No. of Life Cycle (Charge/Discharge) | 2500+ |
13 | Communication (CAN/RS 232/RS 485) | on demand |
14 | SoC Indicator/Display (Yes/No) | Yes |
15 | Charging Current (A) | 250Amp |
Battery low Cut Off | 405V | |
16 | Battery Cut-off Voltage | 540 |
17 | Cooling Type | Air |
18 | Cell Types | Prismatic 100Ah |
19 | Cell Configuration | 150s10p |
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |