
120V,100AH LiFePo4 ESS
Nominal Voltage (V) | 120V |
Capacity in Ah | 100Ah |
Warranty | 5 Year |
Certificates | ISO9001, ISO14001, IEC, ROHS |
Battery Pack Energy Storage | 12kWh |
PRONTO RENEWABLES ENERGY PVT LTD | ||
120V(38s1P)/100AH LITHIUM (LFP) ENERGY STORAGE SYSTEM TECHNICAL DATA SHEET | ||
S.No | Description | Specification |
1 | Product Name | 120V 100ah LifePO4 Battery Pack |
2 | Application | Inverter/ Solar/Online UPS |
3 | Chemistry | Lithium Ferro Phosphate (LifePO4) |
4 | Capacity | 100ah |
5 | Warrenty | 5 Year |
6 | Certificates | ISO9001 |
7 | Certificates | ISO14001 |
8 | Certificates | IEC |
9 | Certificates | ROHS |
10 | Battery Pack Energy Storage | 12kWh |
11 | Nominal Voltage (V) | 120V |
12 | Capacity in Ah | 100Ah |
13 | Prefered Battery ElectroChemistry (NMC/LFP) | LFP Prismatic |
14 | Operating Temperature During Charge | -20 to +55 degree C |
15 | Operating Temperature During Discharge | -20 to +60 degree C |
16 | Connector Type | Thimble |
17 | Battery Enclosure type (ABS/ Metal/FRP soft Pack) | Metal |
18 | Dimensions / Size LxBxH (in mm) for 1 pack | L-1210mm * W-1120MM * H-1050MM |
19 | Weight | 135kg +/- 2kg |
20 | C rating(Charging/Discharging) | 1C/2C |
21 | Continuous Discharge current (A) | 100A |
22 | No. of Life Cycle (Charge/Discharge) | 4000+ |
23 | Communication (CAN/RS 232/RS 485) | on demand |
24 | SoC Indicator/Display (Yes/No) | Yes |
25 | Charging Current (A) | 50Amp |
26 | Battery low Cut Off | 102V |
27 | Battery HIGH Cut-off Voltage | 138V |
28 | Cooling Type | Air |
29 | Cell Types | Prismatic 100Ah |
30 | Cell Configuration | 38s1p |
31 | Application | Power Backup Solution |
32 | BMS (Battery Management System) | BMS |
33 | BMS (Battery Management System) with bluetooth | BLUETOOTH ENABLED |
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |