
25.6V,100AH LiFePo4 Energy Storage System
Nominal Voltage (V) | 25.6V |
Capacity in Ah | 100Ah |
Warranty | 5 Years |
Certificates | ISO9001, ISO14001, IEC, ROHS |
Battery Pack Energy Storage | 2.56kWh |
| ||
S.No | Description | Specifications |
1 | Product Name | 25.6V 100Ah LifePO4 Battery Pack |
2 | Application | Inverter/ Solar/Online UPS |
3 | Chemistry | Lithium Ferro Phosphate (LifePO4) |
4 | Capacity | 100Ah |
5 | Warrenty | 5 Years |
6 | Certificates | ISO9001 |
7 | Certificates | ISO14001 |
8 | Certificates | IEC |
9 | Certificates | ROHS |
10 | Battery Pack Energy Storage | 2.56kWh |
11 | Nominal Voltage (V) | 25.6V |
12 | Capacity in Ah | 100Ah |
13 | Prefered Battery ElectroChemistry (NMC/LFP) | LFP Prismatic |
14 | Operating Temperature During Charge | -20 to +55 degree C |
15 | Operating Temperature During Discharge | -20 to +60 degree C |
16 | Connector Type | Thimble |
17 | Battery Enclosure type (ABS/ Metal/FRP soft Pack) | Metal |
18 | Dimensions / Size LxBxH (in mm) for 1 pack | L-480mm * W-180MM * H-330MM |
19 | Weight | 27.5kg +/- 2kg |
20 | C rating(Charging/Discharging) | 1C/2C |
21 | Continuous Discharge current (A) | 100A |
22 | No. of Life Cycle (Charge/Discharge) | 4000+ |
23 | Communication (CAN/RS 232/RS 485) | on demand |
24 | SoC Indicator/Display (Yes/No) | Yes |
25 | Charging Current (A) | 50Amp |
26 | Battery low Cut Off | 22V |
27 | Battery HIGH Cut-off Voltage | 29V |
28 | Cooling Type | Air |
29 | Cell Types | Prismatic 100Ah |
30 | Cell Configuration | 8s1p |
31 | Application | Power Backup Solution |
32 | BMS (Battery Management System) | BMS |
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |