
12.8V, 100AH LiFePO4 ESS
Nominal Voltage (V) | 12.8V |
Capacity in Ah | 100Ah |
Warranty | 5 Years |
Certificates | ISO9001, ISO14001, IEC, ROHS |
Battery Pack Energy Storage | 2.56 kWh |
Avaialble | Customize Solution for Big Projects |
Cooling | Normal Atmosphere cooling |
Cell | Very good foe power back solution |
BMS Indication | LCD Available on Demand |
PRONTO RENEWABLES ENERGY PVT LTD | ||
LITHIUM (LFP) 12.8V(4s1P)/100Ah ENERGY STORAGE SYSTEM TECHNICAL DATA SHEET | ||
S.No | Description | Specifications |
1 | Product Name | 12.8V 100ah LifePO4 Battery Pack |
2 | Application | Inverter/ Solar/Online UPS |
3 | Chemistry | Lithium Ferro Phosphate (LifePO4) |
4 | Capacity | 100ah |
5 | Warrenty | 5 Years |
6 | Certificates | ISO9001 |
7 | Certificates | ISO14001 |
8 | Certificates | IEC |
9 | Certificates | ROHS |
10 | Battery Pack Energy Storage | 1.28kWh |
11 | Nominal Voltage (V) | 12.8V |
12 | Capacity in Ah | 100Ah |
13 | Prefered Battery ElectroChemistry (NMC/LFP) | LFP Prismatic |
14 | Operating Temperature During Charge | -20 to +55 degree C |
15 | Operating Temperature During Discharge | -20 to +60 degree C |
16 | Connector Type | Thimble |
17 | Battery Enclosure type (ABS/ Metal/FRP soft Pack) | Metal |
18 | Dimensions / Size LxBxH (in mm) for 1 pack | L-480mm * W-180MM * H-180MM |
19 | Weight | 15kg +/- 2kg |
20 | C rating(Charging/Discharging) | 1C/2C |
21 | Continuous Discharge current (A) | 100A |
22 | No. of Life Cycle (Charge/Discharge) | 4000+ |
23 | Communication (CAN/RS 232/RS 485) | on demand |
24 | SoC Indicator/Display (Yes/No) | Yes |
25 | Charging Current (A) | 50Amp |
26 | Battery low Cut Off | 11.5V |
27 | Battery HIGH Cut-off Voltage | 14.4V |
28 | Cooling Type | Air |
29 | Cell Types | Prismatic 100Ah |
30 | Cell Configuration | 4s1p |
31 | Application | Power Backup Solution |
32 | BMS (Battery Management System) | BMS |
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |