
Solar High Mast Lights
Our USP:
High efficiency Multi Crystalline silicon cells | ||
PWM Charging type topology | ||
IP 65/ 67 Certified | ||
Protections: Open Circuit, Short Circuit Protection for Lamp, Over Charge & Deep Discharge Over load, Reverse polarity, Reverse Flow |
PRONTO RENEWABLES ENERGY PVT LTD | |||||
PRONTO SOLAR HIGH MAST LIGHTS - SPECIFICATIONS | |||||
S.No. | LED RATING (W) | 72W | 96W | 120W | 144W |
1 | LED Luminaire Type | 4×18W LED | 4×24W LED | 4×30W LED | 4×36W LED |
2 | Solar PV Module (Power) | 4×100 Wp | 4×125 Wp | 4×200 Wp | 4×225 Wp |
3 | Battery Capacity @ C/10 | 4×75 AH | 4×100 AH | 4×120 AH | 4×150 AH |
4 | Pole | G.I. Galvanized MS (7 meter) | G.I. Galvanized MS (7 meter + 1 mater) | ||
5 | Voltage | 12V | |||
6 | Charging Type | PWM | |||
7 | Cell | High efficciency Multi Crystalloine silicon cells | |||
8 | Rigidity | Designed to with stand tough environment conditions | |||
9 | Battery Box | 100% Acid Proof / Polymer Battery Box / Metal Box | |||
10 | Charging Efficiency | <96% | |||
11 | Self Discharge | <2% per month at 27°C | |||
12 | LED Luminaire | As per requireement | |||
13 | Driver Efficiency | 92% | |||
14 | World Class LEDs | from Japan/ Germany | |||
15 | Lumen Efficicency / Watt | >120 Lumen/w | |||
16 | Rated Lamp Life (Avg.) hrs | More than 50,000 hrs | |||
17 | IP Class | IP 65/67 | |||
18 | Humidity | 95% | |||
19 | Power Factor | 1 | |||
20 | Opereating Temperature | -15°C to +80°C | |||
21 | Dimmer | Programmable (Micro-Controller Based) | |||
22 | Autonomy | 3 Days | |||
Protection | Open Circuit, Short Circuit Protection for Lamp, Over Charge & Deep Discharge Over load, Reverse polarity, Reverse Flow | ||||
Indication | Green Charging, Red Low Battery | ||||
Product Warranty | 5 Years Warrenty complete System | ||||
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |
Contact Form
Looking for help or have a general inquiry?
