
12V / 700VA SOLAR HYBRID PCU
Our USP:
- Zero Volt Pickup
- Ready For Lithium
- Four Charging Profile for Lithium
- Mains Reverse Feed Protected
- Designed For Heavy Load according to Models Rating
- Low consumption (electrolytic / acid) Technology
- Optional Remote Monitoring Available
- Power Saving Technology (Inverter Cost is recovered in 3-4 Years) Optional
PRONTO RENEWABLES ENERGY PVT LTD | |||
PRONTO BUILT-IN LITHIUM BATTERY SOLAR HYBRID PCU- SPECIFICATIONS | |||
INVERTER RATING (KVA) | 700VA | ||
BATTERY VOLTAGE | 12.8 | ||
BMS CAPACITY | 50AH 12.8V LITHIUM IRON PHOSPHATE (LiFePO4) | ||
DESIGN | LOW FREQ. TRANSFORMER BASED DESIGN | ||
USP OF THE PRODUCT | LITHIUM COMPATIBLE READY FOR LITHIUM,LOW ELECTROLYTIC/ACID CONSUMPTION TECHNOLOGY,LEAD ACID BATTERY EQUALISATION MODE,VOLTAGE REGULATION UPTO 165V OPTIONAL | ||
LITHIUM COMPATIBLE (LITHIUM SPECIAL) | 4 TYPE CHARGING PROFILE FOR LITHIUM BATTERY | ||
SOLAR CHARGE CONTROLLER | TECHNOLOGY-PWM/VOC RANGE 20V-50V/MAX. 60amp | ||
A | SOLAR CHARGE CONTROLLER | ||
1 | Charger Type & Topology | PWM & MPPT | |
2 | PV Total Nominal Capacity (KVA) | 1KW | |
3 | Per Channel PV Capacity (w)(Nominal Peak) | 1KW/1.2KW | |
4 | Max. Battery Charging Amps From PV (Amps) | 20-50 | |
5 | Battery type Supported | LiFePo4 | |
6 | Min. Battery AH (Suggested) | 50 | |
7 | Peak charging Efficiency MPPT (%) | >92% | |
A.1 | MPPT Charger Controller | ||
1 | No. Of MPPT Channels | 1 | |
2 | Max.Open Circuit PV Volts (Voc) MPPT | 50 | |
3 | MPPT Voltage Range (Volts) | 30-50 | |
4 | Max.O/P Amps per channel (MPPT Amps) | 55 | |
A.2 | PWM Charger Controller | ||
1 | No. Of PWM Channels | 1 | |
2 | PV Minimum Voltage (Volts) PWM | 26 | |
3 | Max.VOC for PWM SCC | 45 | |
4 | Max.O/P Amps per channel (PWM Amps) | 40/50 | |
B | BATTERY HIGH/LOW CUT VOLTAGE | ||
1 | Lithium (LFP) Low Batt. Alarm | PROFILE-1 | 11.4 |
2 | Lithium (LFP) Low Batt. Cut | 11.2 | |
3 | Lithium (LFP) High Batt./full Charge Cut | 13.8 | |
4 | Lithium (LFP) Low Batt. Alarm | PROFILE-2 | 11.4 |
5 | Lithium (LFP) Low Batt. Cut | 11.2 | |
6 | Lithium (LFP) High Batt./full Charge Cut | 14 | |
7 | Lithium (LFP) Low Batt. Alarm | PROFILE-3 | 11.4 |
8 | Lithium (LFP) Low Batt. Cut | 11.2 | |
9 | Lithium (LFP) High Batt./full Charge Cut | 14.2 | |
10 | Lithium (LFP) Low Batt. Alarm | PROFILE-4 | 11.4 |
11 | Lithium (LFP) Low Batt. Cut | 11.2 | |
12 | Lithium (LFP) High Batt./full Charge Cut | 14.4 | |
C | INVERTER/ SOLAR PCU | ||
1 | No. of Phases/Connection Type | 1Phase/2wire | |
2 | Nominal Output Voltage/Frequency (Volts/Hz) | 220/50hz | |
3 | Nominal VA Capacity (VA) | 700 | |
4 | INVERTER LOAD Capacity (W) (BULB LOAD) | 560W | |
5 | Battery Discharging Current (A) | 46 | |
6 | Voltage Regulation (At No Load) | ±2% | |
7 | Freq Regulation (At No Load) | ±0.5 Hz | |
8 | THD | >4% | |
9 | Load Power Factor | 0.8 lag to unity | |
10 | Over Loads : | 100-105% - 60 sec | |
11 | 105-110% - 30 sec | ||
12 | 110-120% - 2 sec | ||
D | GRID CHARGER | ||
1 | Grid Voltage Range (Voltage Sync. Range) | 90V-280V (PHASE TO NEUTRAL) | |
2 | Grid Frequency Range (Freq.Sync.Range) | 50 Hz ±5% | |
3 | Max Battery Amps During Grid Charging (Amps) | 16A | |
Contact Form
Looking for help or have a general inquiry?
