.png)
AC SL (12W-350W)
Our USP: |
Nominal Voltage: 120 -270V AC, 50Hz |
Power Factor: ≥.985@240v |
High Efficicency Toughened Glass Cover for Extra Protection |
Aluminum Pressure Die Cast ADC 12 Housing (Heat Sink) for better heat transmission |
PRONTO RENEWABLES ENERGY PVT LTD | |||||||||||
PRONTO AC LED STREET LIGHTS - SPECIFICATIONS | |||||||||||
S.No. | LED Rating | 12W | 18W | 25W | 36W | 50W | 60W | 72W | 90W | 120W | 350W |
1 | Power Consumption | 12W | 18W | 25W | 36W | 50W | 60W | 72W | 90W | 120W | 350W |
2 | LDR or Dusk to Dawn | Optional | |||||||||
3 | Nominal Voltage (V) | 120-270V AC, 50Hz | |||||||||
4 | Power Fcator | ≥.985@240v | |||||||||
5 | Control Gear | In-built electronic driver with APFC & THD≤10%Output Short-Circuit, Over Voltage, Surge & Phase to Phase Protection | |||||||||
6 | LED Color Temperature | 5700K-6500K | |||||||||
7 | Beam Angle | 120° LED Beam Angle | |||||||||
8 | Optional Cover | High Efficicency Toughened Glass Cover for Extra Protection | |||||||||
9 | Lumens Output | ≥110 Lumen / W | |||||||||
10 | Housing Material | Aluminum Pressure Die Cast ADC 12 Housing (Heat Sink) for better heat transmission | |||||||||
11 | Dimension | 380mm × 140mm | 380mm × 170mm | 450mm × 210mm | 490mm × 260mm | ||||||
12 | Weight | 1.5 kg | 2.2 kg | 2.2 kg | 3.2 kg | ||||||
13 | Protection Rating | IP65 | |||||||||
14 | Mounting & Maintenance | Suitable for side entry mounting with bracket arm ID Ø34mm (max) | Suitable for side entry mounting with bracket arm ID Ø45mm (max) | Suitable for side entry mounting with bracket arm ID Ø54mm (max) | |||||||
15 | Product Warranty | 5 Years | |||||||||
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |
Contact Form
Looking for help or have a general inquiry?
