
3P-3P OLU(5KVA-120KVA)
Our USP
- Pure Sine Wave Output
- Bypass Facility
- SCR/IGBT (PFC) Based Charger
- User Configurable Parameter
- Inverter Isolation Transformer
PRONTO RENEWABLES ENERGY PVT LTD | ||||||||||||
PRONTO ONLINE UPS (3P-3P) - SPECIFICATIONS | ||||||||||||
Models | SUPREME TT | |||||||||||
Ratings | 5 KVA | 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 KVA | 50 KVA | 60 KVA | 80 KVA | 120 KVA | |
1 | Operating DC Voltage | 324V - 384V | 360V - 384V | |||||||||
2 | No. Of Batteries | 27 - 32 | 30 - 32 | |||||||||
A | MAINS MODE | |||||||||||
1 | No. of Phase | 3 Phase - 4 Wire R, Y, B, N | ||||||||||
2 | Voltage Range | 340V - 480V AC | ||||||||||
3 | Input Power Factor | 0.8 | ||||||||||
4 | Input THD | Less than 3% | ||||||||||
5 | Frequency Range | 47 - 53 Hz | ||||||||||
B | INVERTER MODE | |||||||||||
1 | Switching Power Device | IGBT MODULES | ||||||||||
2 | Control | DSP Based PWM | ||||||||||
3 | Output Voltage | 230V AC +/- 1% | ||||||||||
4 | Phase | 1 Phase - 3 wire P, N, E | ||||||||||
5 | Output Waveform | Pure Sine Wave | ||||||||||
6 | Frequency | 50 Hz (Free running) | ||||||||||
7 | Changeover Time | Zero second | ||||||||||
8 | Rated Output Power Factor | 0.8 | ||||||||||
9 | Load Capacity | 100 % Continuous | ||||||||||
10 | Overload | 110 % for 20 Second, 150% Instant trip | ||||||||||
11 | THD | Less than 2% On linear load and Less than 5% on non linear laod | ||||||||||
12 | Transient Response | On 100% step laod change output stays within 5% and recovers within half cycle | ||||||||||
13 | Crest Factor | 3 : 1 | ||||||||||
14 | Switch | UPS START, STOP/RESET | ||||||||||
15 | LCD Display Parameters | Input Voltage, Output Voltage, Output Frequency, Output Current, Batttery Voltage, Charging Current | ||||||||||
16 | LED Indiaction | Mains ON, Charging ON, UPS ON. Low Batttery, Overload | ||||||||||
17 | Alarm | Batterty Low, Overlaod, Charger ON | ||||||||||
18 | Protection | Overload, Short Circuit, O/V, Mains Surge,U/V and O/V Protection | ||||||||||
19 | Bypass | Manual Bypass, Static Bypass (Optional) | ||||||||||
20 | Operating Temp | 0-50°C | ||||||||||
21 | Operating Humidity (RH Value) | Less than 95 | ||||||||||
22 | Protection Class | IP 20 | ||||||||||
23 | Low Cut Off | 10.5V/Batt.+/-2% | ||||||||||
24 | Battery Low Buzzer | 10.75V/ Batt. +/-2% | ||||||||||
25 | Low Cut off Recovery | 12V/ Batt. +/-2% | ||||||||||
26 | Charging Current | 10% of Battery AH | ||||||||||
27 | Communication | RS485 (Optional) | ||||||||||
C | Dimensions (In mm) | 5 KVA | 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 KVA | 50 KVA | 60 KVA | 80 KVA | 120 KVA |
W×D×H | 370×725×790 | 470×810×900 | 470×1090×900 | 570×1230×920 | ||||||||
Note:The specifications & Design are subject to change due to continuous improvements. |
Contact Form
Looking for help or have a general inquiry?
