
1P-1P OLU(2KVA-15KVA)
Our USP
- Pure Sine Wave Output
- Bypass Facility
- SCR/IGBT (PFC) Based Charger
- User Configurable Parameter
- Inverter Isolation Transformer
PRONTO RENEWABLES ENERGY PVT LTD | ||||||||
PRONTO ONLINE UPS (1P-1P) - SPECIFICATIONS | ||||||||
Models | Prime SS (For PFC) & SUPREME SS (For SCR) | |||||||
Ratings | 2KVA | 3KVA | 5KVA | 7.5KVA | 10KVA | 12.5KVA | 15KVA | |
1 | Operating DC Voltage (For PFC) | 72V - 180V | 96V - 180V | 120V - 180V | 168V - 180V | 180V - 192V | 192V | 192V |
2 | No. Of Batteries (For PFC) | 6 - 15 | 8 - 15 | 10 - 15 | 14 - 15 | 15 - 16 | 16 | 16 |
3 | Operation DC Voltage (For SCR) | 120V - 192V | 120V -180V | 120V - 180V | 180V - 192V | 120V - 192V | 192V | 16 |
4 | No. Of Batteries (For SCR) | 10 - 16 | 10 - 16 | 10 - 16 | 15 - 16 | 15 - 16 | 16 | 16 |
A | MAINS MODE | |||||||
1 | No. of Phase | 1 Phase - 3 Wire P, N, E | ||||||
2 | Voltage Range | 160V - 280V AC | ||||||
3 | Input Power Factor | 0.9 | ||||||
4 | Input THD | Less than 3% | ||||||
5 | Frequency Range (For PFC) | 40 - 60 Hz | ||||||
6 | Frequency Range (For SCR) | 47 - 53 Hz | ||||||
B | INVERTER MODE | |||||||
1 | Switching Power Device | IGBT MODULES | ||||||
2 | Control | PWM | ||||||
3 | Output Voltage | 230V AC +/- 1% | ||||||
4 | Phase | 1 Phase - 3 wire P, N, E | ||||||
5 | Output Waveform | Pure Sine Wave | ||||||
6 | Frequency | 50 Hz (Free running) | ||||||
7 | Changeover Time | Zero second | ||||||
8 | Rated Output Power Factor | 0.8 | ||||||
9 | Load Capacity | 100 % Continuous | ||||||
10 | Overload | 110 % for 20 Second, 150% Instant trip | ||||||
11 | THD | Less than 2% On linear load and Less than 5% on non linear laod | ||||||
12 | Transient Response | On 100% step laod change output stays within 5% and recovers within half cycle | ||||||
13 | Crest Factor | 3 : 1 | ||||||
14 | Switch | UPS START, STOP/RESET | ||||||
15 | LCD Display Parameters | Input Voltage, Output Voltage, Output Frequency, Output Current, Batttery Voltage, Charging Current | ||||||
16 | LED Indiaction | Mains ON, Charging ON, UPS ON. Low Batttery, Overload | ||||||
17 | Alarm | Batterty Low, Overlaod, Charger ON | ||||||
18 | Protection | Overload, Short Circuit, O/V, Mains Surge,U/V and O/V Protection | ||||||
19 | Bypass | Manual Bypass, Static Bypass (Optional) | ||||||
20 | Operating Temp | 0-50°C | ||||||
21 | Operating Humidity (RH Value) | Less than 95 | ||||||
22 | Protection Class | IP 20 | ||||||
23 | Low Cut Off | 10.5V/Batt.+/-2% | ||||||
24 | Battery Low Buzzer | 10.75V/ Batt. +/-2% | ||||||
25 | Low Cut off Recovery | 12V/ Batt. +/-2% | ||||||
26 | Charging Current | 10% of Battery AH | ||||||
27 | Communication | RS485 (Optional) | ||||||
C | Dimensions (In mm) | 2KVA | 3KVA | 5KVA | 7.5KVA | 10KVA | 12.5KVA | 15KVA |
1 | For PFC (W×D×H) | 270×490×500 | 270×490×500 | 280×540×570 | 290×615×610 | 290×615×610 | 370×725×790 | 370×725×790 |
2 | For SCR (W×D×H) | 290×615×610 | 290×615×610 | 290×615×610 | 290×615×610 | 290×615×610 | 290×615×610 | 370×725×790 |
Note:The specifications & Design are subject to change due to continuous improvements. |
Contact Form
Looking for help or have a general inquiry?
