
12V/ 26Ah SMF
Applications:
- All purpose
- Uninterruptable Power Supply (UPS)
- Electric Power System (EPS)
- Emergency Light Systems
- Electric Toys
- Railway signal
- Aircraft signal
- Power Tools
- Alarm and security system
- Communication power supply
- DC power supply
- Fire Fighting Equipment
- Telecommunication System
PRONTO RENEWABLES ENERGY PVT LTD | ||
12V/26Ah SMF BATTERY TECHNICAL DATA SHEET | ||
S.No. | Description | Specification |
1 | Nominal voltage | 12 Volts |
2 | Rated capacity (C20 Hour rate at 27°C) | 26 Ampere Hour |
3 | Dimensions (mm)( Length*Width*Height) | 167*126*171 |
4 | Weight ± 3% Kgs (approx.) | 9.0 Kgs |
Charging Method | ||
1 | Stand by use | Charging voltage 13.5V/battery |
2 | Max. Charging current | 10 % of rated Ah capacity |
3 | Cyclic use | Charging voltage 13.8V/Battery |
4 | Max. Charging current | 10 % of rated Ah capacity |
5 | Temperature compensation | 18 mV/battery/°C |
NOTE:- DUE TO CONTINUE IMPROVEMENT IN PRODUCT , DESIGN MAY BE CHANGE. |